| Catch-up Funding Strategy | |
| School | Richmond Methodist Primary and Nursery School |
| Academic Year | 2020-2021 |
| Catch-up funding allocation | £23,579 – three instalments of: £6000 / £7814 / £9765 |
| Intended outcomes | Success criteria |
| To minimise the impact of school closure on academic progress, especially for our most disadvantaged pupils. | School progress is at least in line or above national in reading, writing and maths. |
| To support pupils with a smooth transition back to school | Pupils identified access support from SENCo and/or Learning Mentor. |
| To enable our identified pupils to access IT for individualised targeted support and possible periods of remote learning. | School progress is at least in line or above national in reading, writing and maths. |
| Expenditure | ||||
| Transition support | ||||
| Action | Intended outcome | What is the evidence and rationale | Implementation | Review |
| Additional half day of SENCO time | To support pupils with a smooth transition back to school | Educational Endowment Fund Support teaching and whole school strategies | SENCO and DSL to monitor | July 2021 |
| Total cost: contribution from school budget as identified in summer term before Government catch-up strategy announced | ||||
| Targeted academic support | ||||
| Action | Intended outcome | What is the evidence and rationale | Implementation | Review |
| Cost of extended school staffing to provide catch-up groups for children in Y1 – Y6 | To minimise the impact of school closure on academic progress | Educational Endowment Fund teaching and whole school support strategies | SLT implementation and SW/SS to monitor | July 2021 |
| Total cost: £1500 | ||||
| Targeted academic support | ||||
| Action | Intended outcome | What is the evidence and rationale | Implementation | Review |
| Cost of additional HLTA to provide catch-up groups for children in Reception – Y6 | To minimise the impact of school closure on academic progress | Educational Endowment Fund targeted support strategies | SLT implementation and SW/SS to monitor | July 2021 |
| Total cost: £16,875 – £9450 this financial year and £7425 next financial year | ||||
| Wider strategies | ||||
| Action | Intended outcome | What is the evidence and rationale | Implementation | Review |
| Expenditure on additional ipads to allow pupils to access IT for individualised targeted support and during periods of remote learning. | To enable our identified pupils to access IT for individualised targeted support and possible periods of remote learning. | Educational Endowment Fund wider strategies |
JS implementation and SW to monitor progress SS to monitor engagement in remote learning. |
July 2021 |
| Total cost: £5204 this financial year and £2864 this financial year and £2340 next financial year | ||||
| Evidence of Early Impact |
| Following the analysis of baseline and teacher assessments in September 2020 and a gap analysis, the school has spent £1500 in Autumn 2 on staffing to provide additional catch-up groups enabling 95 children across Year 1 – 6 to access 6 hours of catch-up. With a focus on phonics in Key Stage 1, grammar, punctuation, spelling and writing in Year 3/4 and reading for inference, grammar, punctuation, spelling and maths for Year 5/6. |